Vocabulary of Paper, paper made articles & Stationery Items
| GENERAL STATIONERY MATERIALS REQUIRED BY ALL INDENTORS | ||||||||
| PART – I | ||||||||
| A. Writing Paper & Paper of other kinds. | ||||||||
| Sl. No. |
Vocab No. | Description of the Articles. | Unit of issue | |||||
| 1. | B001A | Paper Azruelaid in sizes of – (i) 43 cms. X 69 cms.in GSM of 90 & 75. |
Ream | |||||
| 2. | B002A | Paper Azruelaid in sizes of – (ii) 34.5 cms X 43cms. in GSM of 90 & 75 . |
– Do – | |||||
| 3. | B003C | Paper Creamlaid 43 cms. – 130 GSM, 29.7 X 42 cms. (A3 Size) – (i)60 GSM , (ii) 75 GSM. |
– Do – | |||||
| 4. | B004C | Paper Creamlaid 43 cms. – 130 GSM, 59.4 cms X 42 cms.(A2 Size)- (i)60 GSM (ii) 75 GSM |
– Do – | |||||
| 5. | B005W | Paper Badami 42 cms. X 59.7 cms (A2 size) – 60 GSM – 7.5 Kg. | – Do – | |||||
| 6. | B006K | Paper Craft 72.5 cms. X 91.5 cms.- 66.3 Kg. 200 GSM |
– Do – | |||||
| 7. | B007PC | Paper Carbon Pencil Black one side – 21 cms.X 29.7 cms. |
– Do – | |||||
| 8. | B008PC | Paper Carbon Pencil Black one side – 29.7 cms. X 42 cms. |
– Do – | |||||
| 9. | B009PC | Paper Carbon Pencil Black both sides – 21.0 cms. X 29.7 cms. |
– Do – | |||||
| 10. | B010TC | Paper Carbon T.W. Black one side standard weight 42 cms. X 29.7 cms. | – Do – | |||||
| 11. | B011TC | Paper Carbon T.W. Black one side standard weight 29.7 cms. X 21 cms. | – Do – | |||||
| 12. | B012DP | Paper Duplicating semi- absorbent 21 cms. X 29.7 cms. – 2.3 Kg. , 75 GSM | – Do- | |||||
| 13. | B013DP | Paper Duplicating White Absorbent 21 cms. X 29.7 cms. – 2.3 Kg. , 75 GSM | – Do – | |||||
| 14. | B014TP | Paper Typewriting 21 cms. X 29.7 cms.- 1.2 Kg. |
– Do – | |||||
| B. Paper Made items. | ||||||||
| Sl. No. |
Vocab No. | Description of the Articles. | Unit of issue | |||||
| 15. | B015 | Blank Books 6 Qrs. | No. | |||||
| 16. | B016 | Blank Books 5 Qrs. | -Do – | |||||
| 17. | B017 | Blank Books 4 Qrs. | -Do – | |||||
| 18. | B018 | Blank Books 3 Qrs. | – Do – | |||||
| 19. | B019 | Blank Books 2 Qrs. | – Do – | |||||
| 20. | B020 | Blank Books 1 Qr. | – Do- | |||||
| 21. | B021 | Ruled Books 6 Qrs. | No. | |||||
| 22. | B022 | Ruled Books 5 Qrs. | -Do – | |||||
| 23. | B023 | Ruled Books 4 Qrs. | -Do – | |||||
| 24. | B024 | Ruled Books 3 Qrs. | – Do – | |||||
| 25. | B025 | Ruled Books 2 Qrs. | – Do – | |||||
| 26. | B026 | Ruled Book 1 Qr. | – Do- | |||||
| 27. | B027 | Note Sheet Block (Ordinary) | Block | |||||
| 28. | B028 | Note Sheet Block Azure laid | – Do – | |||||
| 29. | B029(i) B029 (ii) B029 (iii) B029W(i) B029W(ii) B029W (iii) |
Envelope SE-4 Series Type –2 Banker shape (Plain type) in the sizes of – (i) 90 X 140 mm (ii) 90 X 152 mm (iii) 100X 176 mm Window Type- in the sizes of (i) 90 X 140 mm (ii) 90 X 152 mm (iii) 100X 176 mm |
No. | |||||
| Sl. No. |
Vocab No. | Description of the Articles. | Unit of issue | |||||
| 30. | B030(i) B030 (ii) B030 (iii) B030 (iv) B030W(i) B030W(ii) B030W (iii) B030W (iv) |
Envelope SE-5 Series Type –2 Banker shape (Plain type) in the sizes of – (i) 105 X 230 mm (ii) 110X 220 mm (iii) 114X 162 mm (iv) 122 X 176 mm Window Type- in the sizes of (i) 105 X 230 mm (ii) 110X 220 mm (iii) 114X 162 mm (iv) 122 X 176 mm |
No. No. |
|||||
| 31. | B031(i) B031 (ii) B031W (i) B031W (ii) |
Envelope SE-6 Series Type –2 Banker Shape (Plain type) in the sizes of – (i) 162 X 229 mm (ii) 176 X 250 mm Envelopes SE-6 Series Type –2 Banker Shape (Window type) in the sizes of – (i) 162 X 229 mm (ii)176 X 250 mm |
No. No. |
|||||
| 32. | B032(i) B032(ii) | Envelopes SE-6A Series- Cloth lined, Type-1 Pocket shape in sizes of – (i) 162 X 229 mm (ii) 176 X 250 mm |
No | |||||
| 33. | B033 (i) B033 (ii) | Envelopes SE-7A Cloth Lined, Type –1 Pocket shape in sizes of – (i) 229 X 324 mm (ii)225 X 358 mm |
No. | |||||
| 34. | B034 | Envelopes SE-8A Cloth Lined, Type –1 Pocket shape in size of – 324 X 458 mm | No. | |||||
| 35. | B035 | Exercise Book Narrow Ruled . | No | |||||
| 36. | B036 | Exercise Book Plain. | No. | |||||
| 37. | B037 | Exercise Book Wide Ruled. | No. | |||||
| 38. | B038 | Short Hand Note Book Ruled – 200 pages | No. | |||||
| Sl. No. |
Vocab No. | Description of the Articles. | Unit of issue | |||||
| 39. | B039 | File Boards. | No. | |||||
| 40. | B040 | File Bands. | No. | |||||
| 41. | B041 | Chart Paper 90/130 GSM A-1 & A-2 sizes. | Sheet | |||||
| 42. | B042 | Scribing Pad(50/100 sheets) | No. | |||||
| 43. | B043 | Self Stick Pad(50 /100 sheets). | No. | |||||
| C. Computer related papers(Continuous computer Stationery). | ||||||||
| 44. | C001 | Computer Paper (22.9 X 30.5) – 1 Ply Pt. Bl. |
Per Thousand. | |||||
| 45. | C002 | Computer Paper (22.9 X 30.5) – 1 Ply EZ. Rd. |
,, | |||||
| 46. | C003 | Computer Paper (22.9 X 30.5) – | ,, | |||||
| 2 Ply Pt. Bl. | ||||||||
| 47. | C004 | Computer Paper (22.9 X 30.5) – 2 Ply EZ. Rd. |
,, | |||||
| 48. | C005 | Computer Paper (22.9 X 30.5) – 3 Ply Pt. Bl. |
,, | |||||
| 49. | C006 | Computer Paper (22.9 X 30.5) – 3 Ply EZ. Rd. |
,, | |||||
| 50. | C007 | Computer Paper (22.9 X 30.5) – 4 Ply Pt. Bl. |
,, | |||||
| 51. | C008 | Computer Paper (22.9 X 30.5) – 4 Ply EZ. Rd. |
,, | |||||
| 52. | C009 | Computer Paper (25.5 X 30.5) – 1 Ply Pt. Bl. |
Per Thousand. | |||||
| 53. | C010 | Computer Paper (25.5 X 30.5) – 1 Ply EZ. Rd. |
,, | |||||
| 54. | C011 | Computer Paper (25.5 X 30.5) – 2 Ply Pt. Bl. |
,, | |||||
| 55. | C012 | Computer Paper (25.5 X 30.5) – 2 Ply EZ. Rd. |
,, | |||||
| 56. | C013 | Computer Paper (25.5 X 30.5) -3 Ply Pt. Bl. | ,, | |||||
| Sl. No. |
Vocab No. | Description of the Articles. | Unit of issue | |||||
| 57. | C014 | Computer Paper (25.5 X 30.5) – 3 Ply EZ. Rd. |
,, | |||||
| 58. | C015 | Computer Paper (25.5 X 30.5) – 4 Ply Pt. Bl. |
,, | |||||
| 59. | C016 | Computer Paper (25.5 X 30.5) – 4 Ply EZ. Rd. |
,, | |||||
| 60. | C017 | Computer Paper (30.5 X 30.5) – 1 Ply Pt. Bl. |
,, | |||||
| 61. | C018 | Computer Paper (30.5 X 30.5) – 1 Ply EZ. Rd. |
,, | |||||
| 62. | C019 | Computer Paper (30.5 X 30.5) – 2 Ply Pt. Bl. |
,, | |||||
| 63. | C020 | Computer Paper (30.5 X 30.5) – 2 Ply EZ. Rd. |
,, | |||||
| 64. | C021 | Computer Paper (30.5 X 30.5) – 3 Ply Pt. Bl. |
,, | |||||
| 65. | C022 | Computer Paper (30.5 X 30.5) – 3 Ply EZ. Rd. |
,, | |||||
| 66. | C023 | Computer Paper (30.5 X 30.5) – 4 Ply Pt. Bl. |
,, | |||||
| 67. | C024 | Computer Paper (30.5 X 30.5) – | ,, | |||||
| 4 Ply EZ. Rd. | ||||||||
| 68. | C025 | Computer Paper (38.1 X 30.5) – 1 Ply Pt. Bl. |
Per Thousand. | |||||
| 69. | C026 | Computer Paper (38.1 X 30.5) – 1 Ply EZ. Rd. |
,, | |||||
| 70. | C027 | Computer Paper (38.1 X 30.5) – 2 Ply Pt. Bl. |
,, | |||||
| 71. | C028 | Computer Paper (38.1 X 30.5) – 2 Ply EZ. Rd. |
,, | |||||
| 72. | C029 | Computer Paper (38.1 X 30.5) – 3 Ply Pt. Bl. |
,, | |||||
| 73. | C030 | Computer Paper (38.1 X 30.5) – 3 Ply EZ. Rd. |
,, | |||||
| 74. | C031 | Computer Paper (38.1 X 30.5) – 4 Ply Pt. Bl. |
,, | |||||
| 75. | C032 | Computer Paper (38.1 X 30.5) – 4 Ply EZ. Rd. |
,, | |||||
| Sl. No. |
Vocab No. | Description of the Articles. | Unit of issue | |||||
| 76. | C033 | Xerox Photo Copier – 75 GSM, 21 X 29.7 cms. – 2.3 kgs. |
Ream. | |||||
| 77. | C034 | Xerox Photo Copier – 75 GSM, 42 X 29.7 cms. – 4.7 kgs. |
,, | |||||
| 78. | C035 | Xerox Photo Copier – 75 GSM, 33 X 21.5 cms. – 2.7 kgs. |
,, | |||||
| 79. | C036(i) C036(ii) | Blank CDR. Blank CDRW. | No. | |||||
| 80. | C037 | Floppy. | No. | |||||
| 81. | C038 | Computer Laser Printer Toner/Cartridge (Balck & Colour). Samsung Models : (i) ML 6060 D6/SEE (ii) 4216 D3,(iii) 4521 D3, (iv)5100 D3,(v)4720D3, (vi) 2010D3 (vii) ML-1640 (viii) ML-3471ND (ix) CLP- 3109 (x) CLP-610ND . Canon Models : (xi) LBP –3108B, (xii)LBP-3460 (xiii) LBP-3500DN (xiv) LBP-5050N (xv) LBP-5100N (xvi) LBP- 5970 H.P. Models : (xvii) LJP –1007 (xviii) LJP- 3005DN (xix) LJ –5200N+ (xx) LJ- 9040DN+ (xxi) CLJ-2025N (xxii) CLJCP-1515N CLJCP-(xxiii) 5550DN |
No. | |||||
| 82. | C039(i) C039(ii) | Computer Ribbon for Dot Matrix Printer – 9 Pins. Computer Ribbon for Dot Matrix Printer – 24 Pins. |
No. | |||||
| 83. | C040 | Computer Inkjet Printer Toner/Cartridge. Canon Models : (i) 1X500 OR Equivale NT (ii) IP3680 OR Equivale NT . H.P. Models : (iii) OJ K7108 (iv) OJ D4368 (v) OJ PROK5400D |
No. | |||||
| 84. | C041(i) C041(ii) | Pen Drive having capacity of 4 GB Pen Drive having capacity of 8 GB. | No. | |||||
| 85. | C042 | Black Cartridge for Plain Paper Fax Machine. | No. | |||||
| D. Miscellaneous Stationery Stores. | ||||||||
| Sl. No. |
Vocab No. | Description of the Articles. | Unit of issue | |||||
| 86. | D001 | Pencils Lead Ordinary Soft. | No. | |||||
| 87. | D002 | Ball Point Pen for Gazetted Officer. | ,, | |||||
| 88. | D003 | Ball Point Pen for Non – Gazetted Officer. | ,, | |||||
| 89. | D004(i) D004(ii) D004(iii) D004(iv) |
Refills: Red – Blue – Blue-Black – Black – |
,, | |||||
| 90. | D005 | Ink Black for Gestetner Rotary Duplicator in 450 gms. tube. | Tube. | |||||
| 91. | D006 | Stencil Waxless, indestructible(F. Cap) 33cms. X20.5 cms. Gr. – 1 for Gestetner Rotary Duplicator. | Reams/ Sheets. | |||||
| 92. | D007 | Typewriters Ribbons Black Record 13mm for Remington Standard T.W. | No. | |||||
| 93. | D008 | Ink Violet for Rubber Stamp 50 cc phial. | Phial. | |||||
| 94. | D009 | Pad uninked for rubber stamp. | No. | |||||
| 95. | D010 | Pad for Metal Stamp. | No. | |||||
| 96. | D011 | Pins in packets of 100 gms. Each. | Packet | |||||
| 97. | D012 | Scissors 15 cms long. | No. | |||||
| 98. | D013 | Gum Liquid 150 CC bottle. | No. | |||||
| 99. | D014 | Sealing wax superior red, 40 stick to One kg. (20 sticks in a box). | Kg. | |||||
| 100. | D015 | Sealing Wax black (Pitch Base) in a box of 10 Kgs. | Kg. | |||||
| 101 | D016 | Tag Cotton White, 12.5 cms. Long (in a bundle of 100 Nos. each ). | Bundle of 100 Nos. | |||||
| 102. | D017 | Waste Paper Basket (Made of Plastic in assorted colour) . | No. | |||||
| 103. | D018 | Correction Fluid with diluter for typed matter. | phial | |||||
| 104. | D019 | Toner for Xerox/Photo Copier Machine. | No. | |||||
| 105. | D020 | Synthetic Gum Tube , ( 25 ml.) | No. | |||||
| 106. | D021 | Glue Stick (Synthetic) – 15 gms. & 25 gms. | No. | |||||
| Sl. No. |
Vocab No. | Description of the Articles. | Unit of issue | |||||
| 107. | D022(i) D022(ii) | Correcting Pen Roller tip 5 mm & 10 mm. Correcting Pen Metal tip 5 mm & 10mm. |
No. | |||||
| 108. | D023 | Sketch Pen (six colour sets.) | No. | |||||
| 109. | D024 | Stapler Machine No. – 10. | No. | |||||
| 110. | D025 | Stapler Machine No. – 24. | No. | |||||
| 111. | D026 | Staple Pins to be used on Machine No. – 10 & No. –24 |
Pkt. | |||||
| 112. | D027 | Paper Clip Gem pattern (plastic coated). | Pkt. | |||||
| 113. | D028(i) D028(ii) D028(iii) |
Cello tape – 12 mm. X 10 mts. Cello tape – 24 mm. X 20 mts. Cello tape – 48 mm. X 30 mts. | No. | |||||
| 114. | D029(i) D029(ii) | Brown tape – 24 mm. X 20 mts. Brown tape – 48 mm. X 30 mts. | No. | |||||
| 115. | D030 | Plastic Folder to keep loose papers. | No. | |||||
| 116. | D031 | File Cover (made of Pulp Board). | No. | |||||
| 117. | D032 | Index File. | No. | |||||
| 118. | D033 | Pin Box fitted with magnet. | No. | |||||
| 119. | D034 | Highlighter Pen (Assorted colour) Green/Yellow/Orange/Pink. | No. | |||||
| 120. | D035 | Gel Pen/Micro tip pen in black/blue/green/red. | No. | |||||
| 121. | D036 | Desk Knife made of steel with plastic handle. | No. | |||||
| 122. | D037 | Punching Machine (double). | No. | |||||
| 123. | D038 | Digital Stencil Paper(F’ cap size) to be used in Dot Matrix Printer. | Ream. | |||||
| 124. | D039 | Master Roll to be used on Resograph Machine. | Mts. | |||||
| 125. | D040 | Resograph Ink. | No. | |||||
| 126. | D041 | Resograph Paper-21X29.7 cms. white Dup Semi Absorbent – 55/60 GSM | Ream. | |||||
| 127. | D042 | Permanent Marker Pen in assorted colour – Blue, Black, Red, White, Green. | No. | |||||
| 128. | D043 | File Channel A-4 size. | No. | |||||
| PART –II | ||||||||
| STORES TO BE EXCLUSIVELY USED BY THE GOVT. OF INDIA PRESSES | ||||||||
| A. All kinds of Printing Paper | ||||||||
| Sl. No. |
Vocab No. | Description of the Articles. | Unit of issue | |||||
| 129. | P001 | Paper Printing White (MF) 57 cms. X 89 cms. – 50 GSM- 12.7 Kgs., Flat. | Reams/ M.Ton | |||||
| 130. | P002 | Paper Printing White (MF) 57 cms. X 89 cms. – 60 GSM- 15.2 Kgs., | ,, | |||||
| 131. | P003 | Paper Printing White (MF) 57 cms. X 89 cms. – 60 GSM- 15.2 Kgs., in reels of 57 cms. Width . | ,, | |||||
| 132. | P004 | Paper Printing White (MF) 57 cms. X 89 cms. – 75 GSM- 19 Kgs., Flat. | ,, | |||||
| 133. | P005 | Paper Printing White (MF) 57 cms. X 89 cms. – 75 GSM- 19 Kgs., in reels of 57 cms. Width. | ,, | |||||
| 134. | P006 | Paper Printing White (MF) 57 cms. X 89 cms. – 90 GSM- 22.8 Kgs., Flat. | Reams/ M.Ton | |||||
| 135. | P007 | Paper Printing White (MF) 66 cms. X 102 cms. – 50 GSM- 19.9 Kgs., Flat. | ,, | |||||
| 136. | P008 | Paper Printing White (MF) 66 cms. X 102 cms. – 60 GSM- 20.2Kgs., Flat. | ,, | |||||
| 137. | P009 | Paper Printing White (MF) 66 cms. X 102 cms. – 75 GSM- 25.2 Kgs., Flat. | ,, | |||||
| 138. | P010 | Paper Printing White (MF) 66 cms. X 102 cms. – 90 GSM- 30.3 Kgs., Flat. | ,, | |||||
| 139. | P011 | Paper Printing White (MF) 59.4 cms. X 84.1 cms. – 50 GSM- 12.2 Kgs., Flat. |
,, | |||||
| 140. | P012 | Paper Printing White (MF) 59.4 cms. X 84.1 cms. – 60 GSM- 15 Kgs., Flat. |
,, | |||||
| Sl. No. |
Vocab No. | Description of the Articles. | Unit of issue | |||||
| 141. | P013 | Paper Printing White (MF) 59.4 cms. X 84.1 cms. – 60 GSM- 15 Kgs., in reel of 59.4 Cms. Width. |
,, | |||||
| 142. | P014 | Paper Printing White (MF) 59.4 cms. X 84.1 cms. – 75 GSM- 18.7 Kgs., Flat. |
,, | |||||
| 143. | P015 | Paper Printing White (MF) 59.4 cms. X 84.1 cms. – 90 GSM- 22.6 Kgs., Flat. |
,, | |||||
| 144. | P016 | Paper Printing White (MF) 61 cms. X 86 cms. – 50 GSM- 13.1 Kgs., Flat. | ,, | |||||
| 145. | P017 | Paper Printing White (MF) 61 cms. X 86 cms. – 60 GSM- 15.7 Kgs., Flat | ,, | |||||
| 146. | P018 | Paper Printing White (MF) 61 cms. X 86 cms. – 75 GSM- 19.6 Kgs., Flat. | ,, | |||||
| 147. | P019 | Paper Printing White (MF) 52.5 cms. X 72.5 cms. – 60 GSM- 11.4 Kgs., Flat. |
,, | |||||
| 148. | P020 | Paper Printing White (MF) 51 cms. X 66 cms. – 60 GSM- 101 Kgs., Flat. | ,, | |||||
| 149. | P021 | Paper Printing White (MF) 51 cms. X 66 cms. – 60 GSM- in reels of 66 cms. Width. | ,, | |||||
| 150. | P022 | Paper Printing White (MF) 75 cms. X 102 cms. – 60 GSM- 23.3 Kgs., Flat. | ,, | |||||
| 151. | P023 | Paper Printing White (MF) 76 cms. X 102 cms. – 90 GSM- 34.9 Kgs., Flat. | Reams/ M.Ton | |||||
| 152. | P024 | Paper Printing White (MF) 51 cms. X 76 cms. – 60 GSM- 11.6 Kgs., Flat. | ,, | |||||
| 153. | P025 | Paper Printing White (MF) 51 cms. X 76 cms. – 90 GSM- 17.4 Kgs., Flat. | ,, | |||||
| 154. | P026 | Paper Printing White (MF) 44.5 cms. X 57 cms. – 60 GSM- 7.6 Kgs., Flat. | ,, | |||||
| 155. | P027 | Paper Printing White (MF) 69 cms. X 86 cms. – 48 GSM- 14.2 Kgs., Flat. | ,, | |||||
| 156. | P028 | Paper Printing White (MF) 69 cms. X 86 cms. – 60 GSM- 17.8 Kgs., Flat. | ,, | |||||
| 157. | P029 | Paper Printing White (MF) 69 cms. X 86 cms. – 75 GSM- 22.3 Kgs., Flat. | ,, | |||||
| 158. | P030 | Paper Printing White (MF) 43 cms. X 69 cms. – 48 GSM- 7.1 Kgs., Flat. | ,, | |||||
| Sl. No. |
Vocab No. | Description of the Articles. | Unit of issue | |||||
| 159. | P031 | Paper Printing White (MF) 43 cms. X 69 cms. – 60 GSM- 8.9 Kgs., Flat. | ,, | |||||
| 160. | P032 | Paper Printing White (MF) 43 cms. X 69 cms. – 75 GSM- 11.1 Kgs., Flat. | ,, | |||||
| 161. | P033 | Paper Printing White (MF) 34.5 cms. X 43 cms. – 48 GSM- 4.1 Kgs., Flat. | ,, | |||||
| 162. | P034 | Paper Printing White (MF) 34.5 cms. X 43 cms. – 60 GSM- 4.5 Kgs., Flat. | ,, | |||||
| 163. | P035 | Paper Printing White (MF) 34.5 cms. X 43 cms. – 75 GSM- 5.6 Kgs., Flat. | ,, | |||||
| 164. | P036 | Paper Printing White (MF) 84.1 cms. X 118.8 cms. – 60 GSM- 30 Kgs., Flat. |
,, | |||||
| 165. | P037 | Paper Printing White (MF) 84.1 cms. X 118.8 cms. – 75 GSM- 37.3 Kgs., Flat. |
,, | |||||
| 166. | P038 | Paper Printing White (MF) 84.1 cms. X 118.8 cms. – 90 GSM- 46 Kgs., Flat. |
,, | |||||
| 167. | P039 | Paper Printing White (MF) 38 cms. X 69 cms. – 60 GSM- 7.8 Kgs., in reels of 69 cms. Width | ,, | |||||
| 168. | P040 | Paper Printing White (MF) 38 cms. X 69 cms. – 75 GSM- 9.8 Kgs., in reels of 69 cms. Width. | Reams/ M.Ton |
|||||
| 169. | P041 | Paper Printing White (MF) 51 cms. X 69 cms. – 60 GSM- 10.6Kgs., in reels of 69 cms. Width. | ,, | |||||
| 170. | P042 | Paper Printing White (MF) 51 cms. X 69 cms. – 75 GSM- 13.2 Kgs., in reels of 69 cms. Width. | ,, | |||||
| 171. | P043 | Paper Printing White (MF) 86 cms. X 69 cms. – 60 GSM- 17.8 Kgs., in reels of 86 cms. Width. | ,, | |||||
| 172. | P044 | Paper Printing White (MF) 86 cms. X 69 cms. – 75 GSM- 22.3 Kgs., in reels of 86 cms. Width. | ,, | |||||
| 173. | P045 | Paper Printing White (MF) 43 cms. X 69 cms. – 60 GSM- 8.9 Kgs., in reels of 43 cms. Width. | ,, | |||||
| Sl. No. |
Vocab No. | Description of the Articles. | Unit of issue | |||||
| 174. | P046 | Paper Printing White (MF) 43 cms. X 69 cms. – 75 GSM- 11.1 Kgs., in reels of 43 cms. Width. | ,, | |||||
| 175. | P047 | Paper Printing White (MF) 43 cms. X 69 cms. – 90 GSM- 13.4 Kgs., in reels of 43 cms. Width. | ,, | |||||
| 176. | P048 | Paper Printing White (MF) 69 cms. X 69 cms. – 60 GSM- 14.2 Kgs., in reels of 69 cms. Width. | ,, | |||||
| 177. | P049 | Paper Reel Art White (MG) 57 cms. X 89 cms. 90 GSM 22.8 Kgs. , Flat. | ,, | |||||
| 178. | P050 | Paper Reel Art White (MG) 57 cms. X 89 cms. 110 GSM 27.9 Kgs. , Flat. | ,, | |||||
| 179. | P051 | Paper Reel Art White (MG) 66 cms. X 102 cms. 90 GSM 30.3 Kgs. , Flat. | ,, | |||||
| 180. | P052 | Paper Reel Art White (MG) 66 cms. X 102 cms. 110 GSM 37 Kgs. , Flat. | ,, | |||||
| 181. | P053 | Paper Reel Art White (MG) 59.4 cms. X 84.1 cms. 90 GSM 22.5 Kgs. |
,, | |||||
| 182. | P054 | Paper Reel Art White (MG) 59.4 cms. X 84.1 cms. 110 GSM 27.3 Kgs. |
Reams/ M.Ton |
|||||
| 183. | P055 | Paper Imitation Art White 57 cms. X 69 cms. 75 GSM 19 Kgs. | ,, | |||||
| 184. | P056 | Paper Imitation Art White 57 cms. X 89 cms. 90 GSM 22.8 Kgs. | ,, | |||||
| 185. | P057 | Paper Imitation Art White 57 cms. X 89 cms. 110 GSM 27.9 Kgs. | ,, | |||||
| 186. | P058 | Paper Imitation Art White 66 cms. X 102 cms. 75 GSM 20.2 Kgs. | ,, | |||||
| 187. | P059 | Paper Imitation Art White 66 cms. X 102cms. 90 GSM 30.3 Kgs. | ,, | |||||
| 188. | P060 | Paper Imitation Art White 66 cms. X 102cms. 110 GSM 37 Kgs. | ,, | |||||
| 189. | P061 | Paper Imitation Art White 61cms. X 86 cms. 75 GSM 19.6 Kgs. | ,, | |||||
| 190. | P062 | Paper Imitation Art White 61 cms. X 86 cms. 90 GSM 23.6 Kgs. | ,, | |||||
| 191. | P063 | Paper Imitation Art White 61 cms. X 86 cms. 110 GSM 28.8Kgs. | ,, | |||||
| Sl. No. |
Vocab No. | Description of the Articles. | Unit of issue | |||||
| 192. | P064 | Paper Cartridge White 48.3 cms. X 66 cms. 90 GSM 14.3 Kgs. Flat. | Reams/ M.Ton | |||||
| 193. | P065 | Paper Cartridge White 48.3 cms. X 66 cms. 110 GSM 15.5 Kgs. Flat. | ,, | |||||
| 194. | P066 | Paper Cartridge White 48.3 cms. X 66 cms. 175 GSM 27.9 Kgs. Flat. | ,, | |||||
| 195. | P067 | Paper Cartridge White 53.3 cms. X 71 cms. 90 GSM 17 Kgs. Flat. | ,, | |||||
| 196. | P068 | Paper Cartridge White 53.3 cms. X 71 cms. 110 GSM 20.8 Kgs. Flat. | ,, | |||||
| 197. | P069 | Paper Cartridge White 53.3 cms. X 71 cms. 175 GSM 33 Kgs. Flat. | ,, | |||||
| 198. | P070 | Paper Cartridge White 53.3 cms. X 71 cms. 175 GSM 33 Kgs. in reels of 53.3 cms. Width. | ,, | |||||
| 199. | P071 | Paper Cartridge White 53.3 cms. X 71 cms. 150 GSM 28.5 Kgs. in reels of 53.3 cms. Width. | Reams/ M.Ton |
|||||
| 200. | P072 | Paper Cartridge White 57 cms. X 69 cms. 175 GSM 34.4 Kgs. in reels of 57 cms. Width. | ,, | |||||
| 201. | P073 | Paper Cartridge White 59.4 cms. X 84.1 cms. 175 GSM 43.7 Kgs. in reels of 59.4 cms. Width. | ,, | |||||
| 202. | P074 | Paper Cartridge White 63.5 cms. X 71 cms. 150 GSM 33.8 Kgs. in reels of 63.5cms. Width. | ,, | |||||
| 203. | P075 | Paper Chrome White (MG) 43.8 cms. X 62 cms.- 110 GSM- 14.6 Kgs. Flat. | ,, | |||||
| Writing Paper used for Printing purpose. | ||||||||
| 204. | P076 | Paper Azurelaid 59.4 cms. X 84.1 cms., 75 GSM – 18.7 kgs. Flat. | ,, | |||||
| 205 | P077 | Paper Azurelaid 59.4 cms. X 84.1 cms., 90 GSM – 22.5 kgs. Flat. | ,, | |||||
| 206 | P078 | Paper Azurelaid 59.4 cms. X 84.1 cms., 110 GSM – 27.3 kgs. Flat. | ,, | |||||
| Sl. No. |
Vocab No. | Description of the Articles. | Unit of issue | |||||
| 207 | P079 | Paper Azurelaid 61 cms. X 86 cms., 75 GSM – 19.6 kgs. Flat. | Reams/ Ton. | |||||
| 208 | P080 | Paper Azurelaid 61 cms. X 86 cms., 90 GSM – 23.4 kgs. Flat. | ,, | |||||
| 209 | P081 | Paper Azurelaid 61 cms. X 86 cms., 110 GSM – 28.8 kgs. Flat. | ,, | |||||
| 210 | P082 | Paper Azurelaid 66 cms. X 102 cms., 75 GSM – 20.2 kgs. Flat. | ,, | |||||
| 211 | P083 | Paper Azurelaid 66 cms. X 102 cms., 90 GSM – 30.3 kgs. Flat. | ,, | |||||
| 212 | P084 | Paper Azurelaid 66cms. X 102 cms., 90 GSM – 37 kgs. Flat. | ,, | |||||
| 213. | P085 | Paper Azurelaid 43cms. X 69 cms., 90 GSM – 13.4 kgs. in reels of 43 cms. Width. |
Reams/ M.Ton | |||||
| 214. | P086 | Paper Azurelaid 86cms. X 69 cms., 90 GSM – 26.8 kgs. in reels of 86 cms. Width. |
,, | |||||
| 215. | P087 | Paper Handmade 59.4 cms. X 84.1 cms. 75 GSM- 18.7 Kgs. Flat. | ,, | |||||
| 216. | P088 | Paper Cream laid 59.4 cms. X 84.1 cms. 75 GSM- 18.7 Kgs. Flat. | ,, | |||||
| 217. | P089 | Paper Cream laid 59.4 cms. X 84.1 cms. 90 GSM- 22.5 Kgs. Flat. | ,, | |||||
| 218. | P090 | Paper Cream laid 59.4 cms. X 84.1 cms. 110 GSM- 27.3 Kgs. Flat. | ,, | |||||
| 219. | P091 | Paper Cream laid 61 cms. X 86 cms. 75 GSM- 19.6 Kgs. Flat. | ,, | |||||
| 220. | P092 | Paper Cream laid 61 cms. X 86 cms. 90 GSM- 23.6 Kgs. Flat. | ,, | |||||
| 221. | P093 | Paper Cream laid 61 cms. X 86 cms. 110 GSM- 28.8 Kgs. Flat. | ,, | |||||
| 222. | P094 | Paper Cream laid 66 cms. X 102 cms. 75 GSM- 20.2 Kgs. Flat. | ,, | |||||
| 223. | P095 | Paper Cream laid 66 cms. X 102 cms. 90 GSM- 30.3 Kgs. Flat. | ,, | |||||
| 224. | P096 | Paper Cream laid 66 cms. X 102 cms. 110 GSM- 37 Kgs. Flat. | Reams/ Tons. | |||||
